| Acta Mathematica Scientia | 0.213 |
| Advances In Applied Mathematics | 0.800 |
| Advances In Mathematics | 1.372 |
| Annales De L Institut Henri Poincare-Analyse Non Lineaire | 0.983 |
| Annals Of Pure And Applied Logic | 0.646 |
| Applied And Computational Harmonic Analysis | 3.144 |
| Applied Mathematical Modelling | 1.371 |
| Applied Mathematics Letters | 1.155 |
| Applied Numerical Mathematics | 0.919 |
| Bulletin Des Sciences Mathematiques | 0.722 |
| Computational Statistics & Data Analysis | 1.089 |
| Computers & Mathematics With Applications | 1.472 |
| Differential Geometry And Its Applications | 0.521 |
| Discrete Applied Mathematics | 0.822 |
| Discrete Mathematics | 0.536 |
| Discrete Optimization-The Jnl Combinatorial Operations Research | 0.776 |
| European Journal Of Combinatorics | 0.716 |
| Expositiones Mathematicae | 0.660 |
| Finite Fields And Their Applications | 0.737 |
| Historia Mathematica | 0.192 |
| Indagationes Mathematicae | 0.178 |
| Journal De Mathematiques Pures Et Appliquees | 1.450 |
| Journal Of Algebra | 0.615 |
| Journal Of Approximation Theory | 0.710 |
| Journal Of Combinatorial Theory Series A | 0.683 |
| Journal Of Combinatorial Theory Series B | 1.043 |
| Journal Of Computational And Applied Mathematics | 1.029 |
| Journal Of Differential Equations | 1.261 |
| Journal Of Functional Analysis | 1.196 |
| Journal Of Mathematical Analysis And Applications | 1.174 |
| Journal Of Multivariate Analysis | 1.007 |
| Journal Of Number Theory | 0.575 |
| Journal Of Pure And Applied Algebra | 0.663 |
| Journal Of Statistical Planning And Inference | 0.691 |
| Journal Of The Franklin Institute-Engineering And Applied Mathematics | 1.492 |
| Linear Algebra And Its Applications | 1.005 |
| Mathematical And Computer Modelling | 1.066 |
| Mathematics And Computers In Simulation | 0.812 |
| Nonlinear Analysis | 1.279 |
| Nonlinear Analysis-Real World Applications | 2.138 |
| Simulation Modelling Practice And Theory | 0.728 |
| Statistics & Probability Letters | 0.443 |
| Stochastic Processes And Their Applications | 0.951 |
| Topology And Its Applications | 0.447 |
No comments:
Post a Comment