Aeronautical Engineering
|
Anna university cut off marks - 2012
|
You can view separately each region Chennai region | Coimbatore region | Trichirapalli region | Tirunelveli region | Madurai region |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
1 | 1004 | MIT Chrompet - Kancheepuram | 199.00 | 197.75 | 198.25 | 197.50 | 194.75 | 193.75 | - |
2 | 2712 | Kumaraguru College Of Technology (Autonomous) - Coimbatore | 193.50 | 185.75 | 190.25 | 188.50 | 166.00 | 191.75 | - |
3 | 1306 | Jeppiaar Engineering College - Kancheepuram | 189.00 | 186.75 | 184.75 | 181.50 | 160.00 | 123.75 | - |
4 | 1211 | Rajalakshmi Engineering College - Kancheepuram | 187.50 | 183.00 | 184.00 | 180.75 | 159.00 | 158.25 | - |
5 | 2702 | Bannari Amman Institute Of Technology (Autonomous) - Erode | 185.50 | 182.50 | 180.50 | 170.25 | 133.75 | 109.25 | 133.75 |
6 | 2716 | Park College Of Engineering And Technology - Coimbatore | 181.00 | 175.00 | 174.00 | 164.50 | 142.75 | 151.00 | 136.75 |
7 | 1311 | K.C.G. College Of Technology - Kancheepuram | 180.50 | 176.75 | 174.00 | 164.75 | 130.75 | - | - |
8 | 2719 | Sri Ramakrishna Engineering College (Autonomous) - Coimbatore | 175.25 | 152.00 | 168.25 | 151.25 | 106.25 | 136.00 | 132.50 |
9 | 2729 | Nehru Institute Of Engineering And Technolog - Coimbatore | 172.50 | 144.75 | 156.00 | 151.00 | 112.50 | 91.75 | 107.75 |
10 | 2708 | Hindusthan College Of Engineering And Technology - Coimbatore | 171.25 | 157.50 | 161.75 | 156.75 | 132.25 | 102.50 | 124.25 |
11 | 1420 | Tagore Engineering College - Kancheepuram | 165.75 | 156.25 | 151.50 | 149.00 | 147.00 | 116.50 | - |
12 | 2740 | Hindusthan Institute Of Technology - Coimbatore | 161.00 | 149.75 | 153.50 | 153.75 | 128.50 | 124.75 | - |
13 | 1106 | Jaya Engineering College - Thiruvallur | 159.25 | 153.50 | 143.75 | 124.75 | 109.75 | - | - |
14 | 2601 | Adhiyamaan College Of Engineering (Autonomous) - Krishnagiri | 158.25 | 148.50 | 142.25 | 144.25 | 109.00 | 80.50 | - |
15 | 2768 | Park College Of Technology - Coimbatore | 158.00 | 150.25 | 149.50 | 143.00 | 102.25 | 105.50 | - |
16 | 1505 | C.Abdul Hakeem College Of Engineering And Technology - Vellore | 152.00 | - | 122.00 | 132.00 | 115.00 | - | - |
17 | 1407 | G.K.M. College Of Engineering And Technology - Kancheepuram | 146.25 | 134.75 | 135.50 | 100.75 | 107.25 | - | 125.00 |
18 | 2735 | Karpagam Institute Of Technology - Coimbatore | 145.75 | 126.00 | 135.50 | 123.50 | 91.50 | 101.75 | 101.75 |
19 | 2755 | Nehru Institute Of Technology - Coimbatore | 145.75 | 137.00 | 122.50 | 125.75 | 78.00 | - | 136.25 |
20 | 5907 | Mohamed Sathak Engineering College - Ramanathapuram | 143.00 | 141.25 | 96.50 | 82.25 | 99.25 | -- | 96.00 |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
21 | 3807 | J.J. College Of Engineering And Technology - Tiruchirappalli | 141.00 | 117.50 | 124.25 | 106.50 | 116.00 | -- | 139.25 |
22 | 4976 | Infant Jesus College Of Engineering - Thoothukkudi | 138.75 | 101.25 | 122.25 | 85.25 | 137.75 | -- | -- |
23 | 1322 | Dhanalakshmi Srinivasan College Of Engineering And Technology - Kancheepuram | 137.25 | - | 119.75 | 113.00 | 103.50 | - | - |
24 | 2743 | Dhanalakshmi Srinivasan College Of Engineering - Coimbatore | 135.00 | - | - | - | - | - | - |
25 | 5913 | Ratnavel Subramaniam College Of Engineering And Technology - Dindigul | 134.75 | - | 105.75 | 106.00 | 89.75 | - | - |
26 | 3833 | Parisutham Institute Of Technology And Science - Thanjavur | 133.25 | 107.50 | 112.00 | 98.50 | 108.00 | -- | -- |
27 | 1127 | St.Peter's College Of Engineering And Technology - Thiruvallur | 128.25 | 97.75 | 96.25 | 93.75 | 98.25 | 99.25 | - |
28 | 2664 | Excel College Of Engineering And Technology - Namakkal | 125.50 | - | - | - | - | - | - |
29 | 4933 | St. Mother Theresa Engineering College - Thoothukkudi | 124.25 | -- | -- | -- | -- | -- | -- |
30 | 2727 | Sri Shakthi Institute Of Engineering And Technology - Coimbatore | 123.00 | - | 93.50 | 94.75 | 94.50 | - | - |
31 | 2621 | Er.Perumal Manimekalai College Of Engineering - Krishnagiri | 123.00 | 117.00 | 109.00 | 113.00 | - | - | - |
32 | 1529 | Oxford College Of Engineering - Thiruvannamalai | 122.25 | - | 91.00 | 84.00 | 97.25 | - | - |
33 | 2726 | SNS College Of Technology - Coimbatore | 120.00 | - | 97.25 | 103.00 | 85.75 | 86.50 | - |
34 | 4978 | Udaya School Of Engineering - Kanyakumari | 116.50 | -- | -- | -- | -- | -- | -- |
35 | 1124 | Sams College Of Engineering And Technology - Thiruvallur | 114.25 | 109.25 | 85.00 | 87.00 | 78.75 | - | - |
36 | 1411 | Madha Engineering College - Kancheepuram | 110.25 | - | 95.50 | 85.25 | 80.00 | - | - |
37 | 4943 | Satyam College Of Engineering And Technology - Kanyakumari | 109.25 | -- | -- | -- | -- | -- | -- |
38 | 1434 | Surya College Of Engineering And Technology - Villupuram | 109.00 | - | 93.25 | 82.75 | 97.50 | - | - |
39 | 2745 | Kathir College Of Engineering - Coimbatore | 107.00 | - | 90.00 | 97.00 | 105.25 | - | - |
40 | 3786 | M.A.M. School Of Engineering - Tiruchirappalli | 104.00 | -- | 89.25 | 79.50 | 89.25 | -- | -- |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
41 | 1406 | Dr.Pauls Engineering College - Villupuram | 103.75 | - | - | - | - | - | - |
42 | 1518 | Thiruvalluvar College Of Engineering And Technology - Thiruvannamalai | 103.25 | - | - | - | - | - | - |
43 | 2606 | Jayam College Of Engineering And Technology - Dharmapuri | 98.50 | - | - | - | - | - | - |
44 | 2750 | Kalaignar Karunanidhi Institute Of Technology - Coimbatore | 98.00 | - | - | - | - | - | - |
45 | 2619 | Paavaai Group Of Institutions - Namakkal | 97.25 | - | - | - | - | - | - |
46 | 4964 | PSN College Of Engineering And Technology - Tirunelveli | 92.75 | -- | -- | -- | -- | -- | -- |
47 | 1429 | Gopal Ramalingam Memorial Engineering College - Kancheepuram | 92.00 | - | - | - | - | - | - |
48 | 2609 | Mahendra Engineering College - Namakkal | 91.75 | - | - | - | - | - | - |
49 | 2749 | Easa College Of Engineering And Technology - Coimbatore | 91.00 | - | - | - | - | - | - |
50 | 1230 | Apollo Engineering College - Kancheepuram | 91.00 | - | 85.25 | 89.00 | 85.00 | - | - |
51 | 3823 | Srinivasan Engineering College - Perambalur | 90.75 | -- | -- | -- | -- | -- | -- |
52 | 4950 | Tamizhan College Of Engineering And Technology - Kanyakumari | 90.25 | -- | -- | -- | -- | -- | -- |
53 | 2665 | Mahendra Institute Of Engineering And Technology - Namakkal | 87.75 | - | - | - | - | - | - |
54 | 4973 | The Rajaas Engineering College (Formerly The Indian Engg. College) - Tirunelveli | 87.50 | -- | -- | -- | -- | -- | -- |
55 | 4983 | Lord Jegannath College Of Engineering And Technology - Kanyakumari | 86.50 | -- | -- | -- | -- | -- | -- |
56 | 5862 | R.V.S. School Of Engineering And Technology - Dindigul | 85.25 | - | - | - | - | - | - |
57 | 2612 | P G P College Of Engineering And Technology - Namakkal | 85.25 | - | - | - | - | - | - |
58 | 2634 | Excel Engineering College - Namakkal | 83.75 | - | - | - | - | - | - |
59 | 1203 | Gojan School Of Business And Technology - Thiruvallur | 83.75 | - | - | - | - | - | 81.25 |
60 | 1222 | P.B. College Of Engineering - Kancheepuram | 83.50 | - | - | - | - | - | - |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
61 | 2622 | V.S.B. Engineering College - Karur | 82.00 | - | - | - | - | - | - |
62 | 1125 | PMR Engineering College - Thiruvallur | 81.75 | - | - | - | - | - | - |
63 | 3908 | Mount Zion College Of Engineering And Technology - Pudukkottai | 78.75 | ---- | ---- | -- | -- | -- | -- |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
No comments:
Post a Comment