Mechanical Engineering
|
Anna university cut off marks
|
| Next Page 2 |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
1 | 2006 | P.S.G. College Of Technology - Coimbatore | 199.50 | 197.75 | 199.00 | 198.00 | 194.25 | 192.50 | 184.50 |
2 | 1001 | CEG Campus - Chennai | 199.25 | 198.00 | 198.75 | 197.75 | 195.25 | 194.25 | 194.00 |
3 | 2007 | Coimbatore Institute Of Technology - Coimbatore | 198.25 | 196.00 | 198.00 | 196.25 | 191.50 | 185.75 | - |
4 | 1315 | Sri Sivasubramaniya Nadar College Of Engineering - Kancheepuram | 197.50 | 195.75 | 197.25 | 195.50 | 187.25 | 169.00 | 186.00 |
5 | 5008 | Thiagarajar College Of Engineering - Madurai | 197.25 | 196.00 | 197.00 | 195.75 | 189.75 | 176.00 | 184.50 |
6 | 1219 | Sri Venkateswara College Of Engineering - Kancheepuram | 196.75 | 194.75 | 196.25 | 194.00 | 183.00 | 160.50 | 171.25 |
7 | 2712 | Kumaraguru College Of Technology (Autonomous) - Coimbatore | 196.25 | 193.25 | 196.00 | 193.25 | 180.75 | 179.75 | 161.50 |
8 | 1317 | St.Joseph's College Of Engineering - Kancheepuram | 195.25 | 194.25 | 194.75 | 192.50 | 179.00 | 156.50 | 154.25 |
9 | 2615 | Government College Of Engineering - Salem - Salem | 195.25 | 191.25 | 194.50 | 194.00 | 182.00 | 176.00 | 168.25 |
10 | 2718 | Sri Krishna College Of Engineering & Technology (Autonomous) - Coimbatore | 194.75 | 191.50 | 194.00 | 189.25 | 170.00 | 161.50 | 159.75 |
11 | 5901 | A.C. College Of Engineering And Technology - Sivagangai | 194.50 | 192.00 | 193.50 | 192.50 | 180.00 | 171.00 | 170.75 |
12 | 4960 | Mepco Schlenk Engineering College - Virudhunagar | 194.50 | 190.75 | 193.25 | 190.00 | 174.50 | 165.50 | 161.00 |
13 | 2711 | Kongu Engineering College (Autonomous) - Erode | 194.25 | 189.50 | 193.50 | 189.50 | 168.25 | 167.25 | 155.00 |
14 | 1210 | Panimalar Engineering College - Thiruvallur | 194.00 | 192.25 | 193.25 | 191.50 | 173.50 | 145.50 | - |
15 | 1114 | R.M.K. Engineering College - Thiruvallur | 194.00 | 190.75 | 193.00 | 189.00 | 175.25 | 130.25 | 165.25 |
16 | 1304 | Easwari Engineering College - Thiruvallur | 193.25 | 189.25 | 191.75 | 188.25 | 167.25 | 133.50 | 146.00 |
17 | 2702 | Bannari Amman Institute Of Technology (Autonomous) - Erode | 192.50 | 185.75 | 191.75 | 188.00 | 161.50 | 155.75 | 161.50 |
18 | 1120 | Velammal Engineering College - Thiruvallur | 192.50 | 190.00 | 191.50 | 187.75 | 171.00 | 129.25 | 140.75 |
19 | 3011 | University Departments Of Anna University Tiruchirappalli, BIT Campus - Tiruchirappalli | 192.50 | 188.75 | 190.50 | 190.00 | 180.50 | 164.50 | 178.50 |
20 | 1306 | Jeppiaar Engineering College - Kancheepuram | 192.25 | 189.75 | 191.00 | 188.25 | 174.75 | 152.50 | - |
21 | 1419 | Sri Sairam Engineering College - Kancheepuram | 192.00 | 188.50 | 190.50 | 186.25 | 166.25 | 129.50 | 159.50 |
22 | 4974 | Government College Of Engineering Tirunelveli - Tirunelveli | 192.00 | 189.75 | 190.50 | 187.25 | 176.50 | 157.00 | 163.25 |
23 | 1211 | Rajalakshmi Engineering College - Kancheepuram | 191.50 | 187.25 | 190.25 | 186.25 | 164.50 | 131.50 | 125.50 |
24 | 2706 | Dr. Mahalingam College Of Engineering & Technology (Autonomous) - Coimbatore | 191.25 | 184.75 | 190.25 | 185.25 | 162.00 | 153.25 | 139.00 |
25 | 2719 | Sri Ramakrishna Engineering College (Autonomous) - Coimbatore | 191.00 | 184.00 | 189.75 | 185.50 | 161.75 | 152.50 | - |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
26 | 2618 | Sona College Of Technology (Autonomous) - Salem | 190.75 | 185.50 | 189.50 | 187.00 | 159.25 | 150.25 | 160.75 |
27 | 1422 | Valliammai Engineering College - Kancheepuram | 190.67 | 186.50 | 189.00 | 185.50 | 164.50 | 144.00 | - |
28 | 1309 | Meenakshi Sundararajan Engineering College - Chennai | 190.50 | 188.50 | 189.50 | 185.25 | 164.50 | 144.75 | - |
29 | 1128 | R.M.K. College Of Engineering And Technology - Thiruvallur | 190.50 | 185.75 | 188.75 | 185.50 | 165.00 | 124.00 | 112.50 |
30 | 1231 | Panimalar Institute Of Technology - Thiruvallur | 190.25 | 184.50 | 189.00 | 186.75 | 166.00 | 133.75 | 118.25 |
31 | 1149 | St.Joseph's Institute Of Technology - Kancheepuram | 190.00 | 186.50 | 189.00 | 186.00 | 168.50 | - | - |
32 | 1450 | Loyola - Icam College Of Engineering And Technology - Chennai | 189.75 | 186.75 | 187.50 | 181.75 | 167.75 | 172.25 | 103.75 |
33 | 2603 | Government College Of Engineering - Bargur - Krishnagiri | 189.75 | 183.75 | 187.75 | 186.50 | 174.75 | 169.50 | - |
34 | 3819 | Saranathan College Of Engineering - Tiruchirappalli | 189.50 | 183.25 | 186.50 | 181.50 | 169.75 | 141.50 | 161.75 |
35 | 1516 | Thanthai Periyar Govt Institute Of Technology - Vellore | 189.50 | 184.00 | 187.50 | 186.50 | 175.50 | 170.50 | 162.50 |
36 | 1324 | Sri Sai Ram Institute Of Technology - Kancheepuram | 188.75 | 184.75 | 187.50 | 182.25 | 156.75 | 95.50 | 124.75 |
37 | 2722 | Sri Krishna College Of Technology (Autonomous) - Coimbatore | 188.25 | 183.00 | 187.00 | 181.50 | 156.50 | 143.50 | 153.50 |
38 | 5986 | Velammal College Of Engineering And Technology - Madurai | 187.75 | 184.00 | 186.25 | 179.75 | 152.75 | 123.75 | 146.50 |
39 | 5910 | Psna College Of Engineering And Technology - Dindigul | 187.25 | 184.00 | 185.75 | 180.00 | 166.00 | 159.75 | - |
40 | 4962 | National Engineering College - Thoothukkudi | 187.25 | 179.50 | 185.00 | 179.50 | 158.00 | -- | 130.50 |
41 | 1432 | Rajalakshmi Institute Of Technology - Thiruvallur | 186.50 | 183.50 | 184.50 | 178.50 | 154.50 | - | 111.50 |
42 | 2710 | Karpagam College Of Engineering (Autonomous) - Coimbatore | 186.25 | 181.00 | 184.75 | 180.75 | 151.50 | 146.25 | 145.25 |
43 | 2726 | Sns College Of Technology - Coimbatore | 186.25 | 167.25 | 184.50 | 178.50 | 139.75 | 151.00 | - |
44 | 1013 | University College Of Engineering Villupuram - Villupuram | 186.25 | 179.75 | 183.25 | 183.50 | 174.00 | 160.00 | 152.25 |
45 | 2607 | K.S.Rangasamy College Of Technology (Autonomous) - Namakkal | 186.00 | 173.25 | 183.75 | 180.25 | 149.25 | 141.50 | 101.00 |
46 | 1140 | Jeppiaar Institute Of Technology - Kancheepuram | 185.75 | 179.50 | 183.00 | 180.25 | 155.25 | 85.75 | - |
47 | 1237 | Velammal Institute Of Technology - Thiruvallur | 185.50 | 181.00 | 184.00 | 181.00 | 150.75 | 82.50 | - |
48 | 1310 | Misrimal Navajee Munoth Jain Engineering College - Kancheepuram | 185.25 | 181.00 | 181.75 | 176.25 | 153.50 | 89.50 | - |
49 | 1216 | Saveetha Engineering College - Kancheepuram | 185.25 | 181.00 | 183.25 | 179.50 | 152.75 | 117.25 | 107.50 |
50 | 4023 | University College Of Engg., Nagercoil, Aut, Tirunelveli - Kanyakumari | 185.25 | 177.25 | 180.75 | 174.25 | 162.50 | 157.50 | -- |
S.No | CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
No comments:
Post a Comment