Tuesday 18 November 2014

Best Colleges in India---http://indiatoday.intoday.in/bestcolleges/2014/

 http://interactives.intoday.in/best-colleges-2014/interactive.html?year=2014&view=table&city=&field=&college=
 
Colour legend Low rank High rank
College
Rank RepQualCareInfraJobsPrcpFact
Lady Shri Ram College for Women (LSR), Delhi ART 1 3 3 3 3 3 3 1
Loyola College, Chennai ART 2 1 1 1 1 1 1 17
St. Stephen's College, Delhi ART 3 2 2 2 2 2 2 11
St. Xavier's College, Mumbai ART 4 4 4 4 4 4 4 9
Miranda House, Delhi ART 5 5 5 5 5 5 5 3
Christ University, Bangalore ART 6 10 10 10 10 10 10 2
Madras Christian College, Chennai ART 7 9 9 9 9 9 9 4
Hindu College, Delhi ART 8 7 7 7 7 7 7 15
Fergusson College, Pune ART 9 8 8 8 8 8 8 10
Stella Maris College, Chennai ART 10 6 6 6 6 6 6 27
Hansraj College, Delhi ART 11 11 11 11 11 11 11 13
Ramjas College, Delhi ART 12 23 22 23 23 22 23 5
Jesus & Mary College (JMC), Delhi ART 13 17 17 18 18 17 18 7
Kamala Nehru College for Women, Delhi ART 14 16 16 16 16 18 16 8
Presidency College, Chennai ART 15 13 13 13 13 13 13 22
Sri Venkateswara College, Delhi ART 16 26 24 25 25 30 25 6
Symbiosis Society's College of Arts & Commerce, Pune ART 17 20 20 20 20 18 20 13
Mount Carmel College, Bangalore ART 18 15 15 15 15 15 15 24
Indraprastha College for women, Delhi ART 19 19 19 19 19 20 19 19
National P.G. College, Lucknow ART 20 30 31 31 31 27 31 11
K J Somaiya College of Arts & Commerce, Mumbai ART 21 21 21 21 21 21 21 23
Gargi College, Delhi ART 22 27 28 28 26 27 28 19
St. Joseph's College, Bangalore ART 23 18 17 17 17 16 17 28
Ramnarain Ruia College, Mumbai ART 24 22 22 22 23 22 22 26
MCM DAV College for Women, Chandigarh ART 25 41 41 41 41 41 41 18
Women's Christian College, Chennai ART 26 14 14 14 14 14 14 36
Elphinstone College, Mumbai ART 27 44 44 44 44 44 44 19
St. Francis College for Women, Hyderabad ART 28 49 49 49 49 49 49 15
Sophia College for Women, Mumbai ART 29 12 12 12 12 12 12 39
Delhi College of Arts & Commerce (DCAC), Delhi ART 30 32 33 33 33 36 33 25
Osmania University College for Women, Hyderabad ART 31 23 24 24 22 24 24 29
Jai Hind College, Mumbai ART 32 23 24 25 26 26 26 30
Nizam's College, Hyderabad ART 33 31 29 29 28 30 30 30
St.Xavier's College, Ahmedabad ART 34 27 27 25 28 25 27 34
Sacred Heart College, Cochin ART 35 37 36 39 38 36 37 30
Ethiraj College for Women, Chennai ART 36 35 34 35 34 33 35 33
Isabella Thoburn College, Lucknow ART 37 29 29 29 28 27 29 37
H.K.Arts College, Ahmedabad ART 38 41 42 42 42 41 42 37
Maharaja Agrasen College (MAC), Delhi ART 39 48 48 48 48 47 48 35
Shri Umiya Arts and Commerce College for Girls ART 40 45 45 45 45 46 45 40
A V College of Arts, Science and Commerce, Hyderabad ART 41 34 34 32 34 32 34 41
Vivekananda First Grade College of Arts, Science & Commerce ART 42 40 40 39 40 39 40 42
Dr.B R Ambedkar Degree College ART 43 39 37 37 37 36 38 44
Kelkar Education Trust's Vinayak Ganesh Vaze College of Arts, Science and Commerce ART 44 43 43 42 43 41 43 42
Loyola Academy Degree & P G College, Hyderabad ART 45 35 37 35 34 33 36 46
Guru Nanak College, Chennai ART 46 32 32 33 32 33 32 48
Maharani Lakshmi Ammanni College for Women (MLACW) ART 47 45 45 45 46 44 46 47
St. Mira's College of Arts, Science and Commerce, Pune ART 48 49 50 50 50 50 50 45
MOP Vaishnav College for women ART 49 37 37 37 38 39 39 49
St. Andrew's College, Mumbai ART 50 47 47 47 47 47 47 49
Christ University, Bangalore BBA 1 2 2 2 2 2 2 1
Symbiosis Centre for Management Studies BBA 2 1 1 1 1 1 1 6
Anil Surendra Modi School of Commerce (ASMSOC, Narsee Monjee Institite of Management Studies University) BBA 3 3 3 3 3 3 3 5
Wisdom Faculty of Management Studies, Banasthali University, Jaipur BBA 4 7 7 6 7 7 7 2
Amity International Business School, Noida BBA 5 5 6 5 5 6 5 3
Institute of Management Studies (IMS), Noida BBA 6 4 4 4 4 4 4 6
Department of Business Administration - SRM University, Chennai BBA 7 8 8 8 8 8 8 4
Mount Carmel College, Bangalore BBA 8 6 5 6 6 5 6 8
Madras Christian College, Chennai BBA 9 10 9 9 10 10 10 8
Ethiraj College for Women, Chennai BBA 10 9 9 9 9 9 9 10
Christ University, Bangalore BCA 1 2 2 2 2 1 1 1
Department of Computer Applications, SRM University, Chennai BCA 2 5 4 6 5 5 5 2
Institute of Management Studies (IMS), Noida BCA 3 9 9 8 8 9 9 3
Madras Christian College, Chennai BCA 4 3 5 4 3 4 4 5
Symbiosis Institute of Computer Studies & Research (SICSR) BCA 5 1 1 1 1 2 2 8
Birla Institute of Technology (BIT Mesra) BCA 6 4 3 3 3 3 3 7
Presidency College BCA 7 10 10 10 10 10 10 4
University College - Kurukshetra University, Kurukshetra BCA 8 8 8 9 8 7 8 6
Stella Maris College, Chennai BCA 9 7 7 6 7 6 7 9
Xavier Institute of Computer Application BCA 10 6 6 5 6 7 6 10
Sri Ram College of Commerce(SRCC), Delhi COM 1 1 1 1 1 1 1 1
Lady Shri Ram College for Women (LSR), Delhi COM 2 2 2 2 2 2 2 3
Loyola College, Chennai COM 3 3 3 3 3 3 3 16
Christ University, Bangalore COM 4 5 5 4 4 6 5 2
St. Xavier's College, Mumbai COM 5 4 4 5 6 5 4 24
Shri Narsee Monjee College of Commerce and Economics, Mumbai COM 6 7 7 7 8 7 7 8
Symbiosis Society's College of Arts & Commerce, Pune COM 7 6 5 6 4 4 6 30
St. Joseph's College, Bangalore COM 8 8 9 9 9 8 9 6
Hansraj College, Delhi COM 9 9 8 8 7 9 8 17
Madras Christian College, Chennai COM 10 10 10 11 10 11 10 19
R.A. Podar College of Commerce and Economics, Mumbai COM 11 14 13 12 17 17 14 14
Hindu College, Delhi COM 12 10 10 10 11 10 11 24
Sri Venkateswara College, Delhi COM 13 20 19 18 16 19 19 11
Jesus & Mary College (JMC), Delhi COM 14 12 12 14 12 13 12 22
H.R. College of Commerce & Economics, Mumbai COM 15 16 18 18 20 16 17 14
K J Somaiya College of Arts & Commerce, Mumbai COM 16 24 23 24 23 18 23 8
Ramjas College, Delhi COM 17 22 24 22 22 26 24 7
St. Francis College for Women, Hyderabad COM 18 29 29 30 30 27 29 5
Stella Maris College, Chennai COM 19 17 17 16 14 13 16 19
Mount Carmel College, Bangalore COM 20 22 20 22 24 22 22 11
Delhi College of Arts & Commerce (DCAC), Delhi COM 21 18 15 17 18 23 18 17
Shri Bhagawan Mahaveer Jain College COM 22 34 34 39 34 34 36 4
Brihan Maharashtra College of Commerce (BMCC),Pune COM 23 25 25 27 25 25 25 10
K.P.B. Hinduja College of Commerce, Mumbai COM 24 21 22 21 20 21 21 22
Ethiraj College for Women, Chennai COM 25 15 14 14 13 15 15 31
Indraprastha College for Women, Delhi COM 26 31 30 30 30 37 31 11
Women's Christian College, Chennai COM 27 19 21 20 19 20 20 31
MOP Vaishnav College for women COM 28 26 27 26 27 27 27 26
Nizam's College, Hyderabad COM 29 31 30 29 29 29 30 28
Sri Guru Gobind Singh College of Commerce, Delhi COM 30 28 28 28 26 42 28 33
Shaheed Bhagat Singh College, Delhi COM 31 47 48 47 47 49 49 19
Gargi College, Delhi COM 32 40 37 44 39 42 42 28
Seshadipuram College, Bangalore COM 33 44 43 44 44 44 45 27
Goenka College of Commerce and Business Administration, Kolkata COM 34 36 39 33 35 30 37 35
H.L.College of commerce, Ahmedabad COM 35 36 37 42 42 32 40 34
Presidency College, Chennai COM 36 13 15 12 15 12 13 45
Indian Institute of Management & Commerce, Hyderabad COM 37 26 26 25 27 23 26 43
Maharani Lakshmi Ammanni College for Women (MLACW), Bangalore COM 38 40 39 36 37 34 39 36
Loyola Academy Degree & P G College, Hyderabad COM 39 35 34 36 33 34 35 39
Sacred Heart College, Cochin COM 40 36 39 36 37 32 38 38
St. Joseph's Degree & PG College,Hyderabad COM 41 44 43 42 42 44 44 37
Jai Hind College, Mumbai COM 42 33 34 32 32 31 32 42
The New College COM 43 46 46 46 45 37 46 41
Lala Lajpat Rai College of Communication & Economic, Mumbai COM 44 49 46 47 45 47 47 39
St. Mira's College of Arts, Science and Commerce, Pune COM 45 36 33 34 35 41 34 44
J.D. Birla Institute, Kolkata COM 46 29 32 35 39 37 33 47
St. Andrew's College, Mumbai COM 47 47 48 50 47 49 50 46
SIES College of Arts, Science & Commerce, Mumbai COM 48 43 42 41 39 37 41 48
M.S.Ramaiah Junior and Degree College COM 49 40 43 39 49 44 43 48
St. Albert's College, Cochin COM 50 49 48 47 49 47 48 50
Indian Institute of Technology (IIT), Kanpur ENG 1 2 2 2 2 2 2 4
Indian Institute of Technology(IIT), Delhi ENG 2 1 1 1 1 1 1 7
Indian Institute of Technology (IIT), Kharagpur ENG 3 3 3 3 3 3 3 5
Indian Institute of Technology (IIT), Roorkee ENG 4 5 5 5 5 5 5 3
Indian Institute of Technology (IIT), Chennai ENG 5 4 4 4 4 4 4 10
Birla Institute of Technology and Sciences(BITS), Pilani ENG 6 6 6 6 6 6 6 8
Institute of Technology, Banaras Hindu University, Banaras ENG 7 7 7 7 7 7 7 9
Vellore Institute of Technology(VIT), Vellore ENG 8 13 13 13 13 13 13 1
Delhi Technological University ENG 9 10 9 10 10 10 10 6
Indian Institute of Technology (IIT), Guwahati ENG 10 8 8 8 8 8 8 15
SRM Engineering College, SRM University ENG 11 24 25 24 24 25 25 2
National Institute of Technology, Surathkal ENG 12 11 11 10 11 10 11 11
National Institute of Technology, Tiruchirapally ENG 13 9 9 9 9 9 9 17
PSG College of Technology, Coimbatore ENG 14 14 14 14 14 13 14 11
Government College of Engineering (COEP), Pune ENG 15 16 17 16 17 17 17 14
Netaji Subhas Institute of Technology, Delhi ENG 16 22 22 22 22 22 22 11
National Institute of Technology, Warangal ENG 17 12 12 12 12 12 12 19
M S Ramaiah Institute of Technology, Bangalore ENG 18 24 24 24 24 24 24 16
National Institute of Technology, Kurukshetra ENG 19 20 20 20 20 21 21 18
VeerMata Jijabai Technological Institute(VJTI), Mumbai ENG 20 15 15 15 15 15 15 20
National Institute of Technology, Calicut ENG 21 18 19 18 19 18 18 21
Thapar Institute of Engineering and Technology, Patiala ENG 22 19 18 19 17 18 19 22
International Institute of Information Technology (IIIT), Hyderabad ENG 23 20 20 20 20 20 20 23
Indian Institute of Information Technology (IIIT), Allahabad ENG 24 17 16 16 16 16 16 24
KJ Sommaiya College of Engineering, Mumbai ENG 25 23 23 23 23 23 23 25
National Institute of Fashion Technology (NIFT), Delhi FAS 1 1 1 1 1 1 1 1
Pearl Academy FAS 2 2 2 2 2 2 2 3
National Institute of Fashion Technology (NIFT) FAS 3 4 3 3 4 4 4 2
National Institute of Fashion Technology (NIFT), Bangalore FAS 4 3 4 4 3 3 3 4
National Institute of Fashion Technology (NIFT), Hyderabad FAS 5 9 9 9 9 9 9 5
Symbiosis Institute of Design (SID), Pune FAS 6 5 5 5 5 5 5 7
National Institute of Fashion Technology (NIFT), Chennai FAS 7 7 7 8 6 8 7 6
National Institute of Fashion Technology (NIFT), Kolkata FAS 8 8 8 7 6 6 8 9
Northern India Institute of Fashion Technology (NIIFT), Mohali FAS 9 10 10 10 10 10 10 8
Pearl Academy FAS 10 6 6 6 6 6 6 10
Faculty of Fine Arts (Baroda College, M.S University) FIN 1 1 1 1 1 1 1 4
Faculty of Visual Arts - Banaras Hindu University, Varanasi FIN 2 2 2 2 2 3 2 1
College of Art, University of Delhi, Delhi FIN 3 4 4 4 4 4 4 3
Sir J J School of Arts - Mumbai FIN 4 3 3 3 3 2 3 8
Faculty of Fine Arts - Jamia Millia Islamia, Delhi FIN 5 5 5 5 5 5 5 4
Bharati Kala Mahavidyalaya (College of Fine Arts), Pune FIN 6 6 6 6 6 6 6 2
Department of Fine Arts, Kurukshetra University, Kurukshetra FIN 7 8 8 8 8 8 8 6
Department of Fine Arts (Mahatma Gandhi Kashi Vidyapith) FIN 8 7 7 7 7 7 7 7
L S Raheja School of Art - Mumbai FIN 9 9 9 9 9 9 9 10
Department of Fine Arts, Aligarh Muslim University, Aligarh FIN 10 10 10 10 10 10 10 9
National Law School of India University(NLSIU), Bangalore LAW 1 1 1 1 1 1 1 3
National Academy of Legal Studies and Research University (NALSAR),Hyderabad LAW 2 2 2 2 2 2 2 1
Faculty of Law, University of Delhi, Delhi LAW 3 3 3 3 3 3 3 1
Symbiosis Society's Law College, Pune LAW 4 4 4 4 4 4 4 12
National Law Institute University(NLIU), Bhopal LAW 5 5 5 6 5 5 5 7
Faculty of Law, Aligarh Muslim University, Aligarh LAW 6 7 7 7 7 7 7 7
I.L.S. Law College, Pune LAW 7 6 6 5 6 6 6 14
Gujarat National Law University, Gandhinagar LAW 8 12 11 11 10 10 11 5
Faculty of Law, Banaras Hindu University, Varanasi LAW 9 8 7 8 8 8 8 16
National Law Institute University, Jodhpur LAW 10 13 13 13 13 12 13 9
Amity Law School, Delhi LAW 11 10 10 10 11 11 10 13
Christ College of Law,Bangalore LAW 12 15 15 15 15 15 15 9
University School of Law & Legal Studies,Guru Gobind Singh Indraprastha University LAW 13 17 17 17 18 20 17 6
Bharati Vidyapeeth's New Law College,Pune LAW 14 23 23 22 24 24 24 4
Rajiv Gandhi National University of Law (RGNUL), Patiala LAW 15 23 23 23 23 22 23 11
Army Institute of Law (AIL), Mohali LAW 16 20 19 20 20 18 20 15
Government Law College, Mumbai LAW 17 9 9 9 9 9 9 20
Department of Law, University of Kolkata LAW 18 16 16 16 16 16 16 17
Faculty of Law,Osmania University, Hyderabad LAW 19 19 19 18 19 17 19 18
Institute of Law, Kurukshetra University LAW 20 18 17 18 17 19 18 19
Faculty of Law,Jamia Millia Islmia, Delhi LAW 21 11 12 11 12 13 12 21
Faculty of Law, The ICFAI University (ICFAI Law School),Dehradun LAW 22 14 14 14 14 14 14 21
Bangalore Institute of Legal studies, Bangalore LAW 23 25 25 25 25 25 25 23
Siddharth College of Law LAW 24 21 21 21 21 21 21 24
B R Ambedkar Law College LAW 25 22 22 23 22 23 22 25
Symbiosis Institute of Media and Communication, Pune MAS 1 1 1 2 1 1 1 1
Lady Shri Ram College for Women (LSR), Delhi MAS 2 3 2 2 3 2 3 2
Department of Media Studies,Christ University, Bangalore MAS 3 4 4 4 4 4 4 3
St. Xavier's College, Mumbai MAS 4 1 3 1 1 2 2 10
Madras Christian College, Chennai MAS 5 7 7 7 7 7 7 4
Sophia College For Women, Mumbai MAS 6 5 5 5 5 5 5 9
Institute of Mass Communication & Media Technology, Kurukshetra University, Kurukshetra MAS 7 6 6 6 6 6 6 5
Delhi College of Arts & Commerce (DCAC), Delhi MAS 8 8 8 8 8 8 8 5
Kamla Nehru College,Delhi MAS 9 9 9 9 9 10 9 7
Kishinchand Chellaram (K C) College of Arts, Science and Commerce,Mumbai MAS 10 10 10 10 10 9 10 7
All India Institute of Medical Sciences(AIIMS), Delhi MED 1 1 1 1 1 1 1 1
Christian Medical College(CMC), Vellore MED 2 2 2 2 2 2 2 5
Maulana Azad Medical College(MAMC), Delhi MED 3 3 3 3 3 3 3 10
Armed Forces Medical College(AFMC), Pune MED 4 4 4 4 4 4 4 3
Kasturba Medical College(KMC), Manipal MED 5 5 5 5 5 5 5 6
Lady Hardinge Medical College(LHMC),Delhi MED 6 6 6 6 6 6 6 10
Grant Medical College, Mumbai MED 7 7 7 7 7 7 7 8
University College of Medical Sciences & GTB Hospital, Delhi MED 8 15 15 15 15 16 15 1
King George Medical College (Chhatrapati Shahuji Maharaj Medical University),Lucknow MED 9 8 8 8 8 8 8 8
Sri Ramachandra Medical College & Research Institute (SRMC), Chennai MED 10 16 16 15 16 15 16 13
Seth GS Medical College, Mumbai MED 11 12 12 10 11 10 12 15
Institute of Medical Sciences, Varanasi MED 12 10 10 14 11 14 11 16
Lokmanya Tilak Municipal Medical College, Mumbai MED 13 21 20 21 21 21 21 10
Bangalore Medical College(BMC), Bangalore MED 14 9 9 9 9 9 9 19
Jawaharlal Nehru Medical College (AMU) MED 15 22 22 22 22 23 22 7
B.J. Medical College and Sassoon Hospital, Pune MED 16 17 17 17 17 17 17 14
Osmania Medical College, Hyderabad MED 17 25 25 25 25 25 25 4
Amrita Institute of Medical Sciences & Research Centre,Kochi MED 18 13 12 10 10 12 13 21
The Institute of Post Graduate Medical Education & Research (IPGMER), Kolkata MED 19 13 12 12 11 12 14 23
B.J. Medical School (BJMC), Ahmedabad MED 20 10 11 12 14 10 10 24
Christian Medical College and Hospital(CMC), Ludhiana MED 21 19 18 18 18 20 18 17
Stanley Medical College (SMC), Chennai MED 22 19 18 19 19 18 19 21
M S Ramaiah Medical College, Bangalore MED 23 23 23 23 24 22 23 17
Medical College & Hospital, Kolkata MED 24 23 23 24 23 24 24 19
Topiwala National Medical College (TNMC), Mumbai MED 25 18 20 19 20 19 20 25
St. Stephen's College, Delhi SCI 1 2 2 2 2 2 2 8
Loyola College, Chennai SCI 2 1 1 1 1 1 1 15
St. Xavier's College, Mumbai SCI 3 3 3 3 3 3 3 17
Christ University, Bangalore SCI 4 5 5 4 5 5 5 3
Ramjas College, Delhi SCI 5 20 20 19 17 21 20 1
Madras Christian College, Chennai SCI 6 7 6 6 7 6 7 4
Miranda House, Delhi SCI 7 10 10 10 10 10 10 2
Hansraj College, Delhi SCI 8 8 8 8 8 8 8 9
Fergusson College, Pune SCI 9 4 4 5 4 4 4 18
Hindu College, Delhi SCI 10 6 6 6 6 6 6 20
Sri Venkateswara College, Delhi SCI 11 16 16 16 16 16 16 5
Stella Maris College, Chennai SCI 12 9 9 9 9 9 9 27
St. Joseph's College, Bangalore SCI 13 14 14 14 13 14 14 11
Mount Carmel College, Bangalore SCI 14 15 15 15 15 15 15 13
Elphinstone College, Mumbai SCI 15 30 29 30 29 33 30 7
The Oxford College of Science, Bangalore SCI 16 43 46 46 46 46 46 5
Gargi College, Delhi SCI 17 27 28 27 26 27 27 12
Ramnarain Ruia College, Mumbai SCI 18 13 13 13 14 11 13 30
Presidency College, Chennai SCI 19 12 11 11 12 11 11 31
Women's Christian College, Chennai SCI 20 20 17 20 17 18 18 18
St. Francis College for Women, Hyderabad SCI 21 47 47 47 47 47 47 10
Acharya Narendra Dev College, Delhi SCI 22 31 30 28 29 31 29 14
University College for Women (Osmania University), Hyderabad SCI 23 19 19 17 17 17 17 25
K J Somaiya College of Science & Commerce, Mumbai SCI 24 35 33 30 33 29 33 16
Ethiraj College for Women, Chennai SCI 25 20 20 18 22 18 19 28
Nizam's College, Hyderabad SCI 26 23 23 24 24 23 24 23
Vivekananda College, Kolkata SCI 27 23 25 25 25 25 25 28
MCM DAV College for Women, Chandigarh SCI 28 35 33 36 33 36 36 22
Maulana Azad College, Kolkata SCI 29 17 22 20 20 20 21 34
National P.G. College SCI 30 43 42 45 43 43 44 25
St.Xavier's College, Ahmedabad SCI 31 23 23 23 23 22 23 32
International College for Girls, Jaipur SCI 32 50 50 50 50 50 50 21
Sacred Heart College SCI 33 49 49 49 49 49 49 23
GGDSD College Sector 32 SCI 34 38 38 40 36 38 39 32
Ramniranjan Jhunjhunwala College, Mumbai SCI 35 23 26 30 28 29 28 38
SIES College of Arts, Science & Commerce, Mumbai SCI 36 31 32 28 31 27 31 36
Justice Basheer Ahmed Sayeed (JBAS) College for Women SCI 37 43 42 42 40 43 43 35
Jai Hind College, Mumbai SCI 38 27 26 25 26 26 26 41
Kirti M.Doongursee College SCI 39 33 35 34 36 33 35 39
Nawrojee Wadia College,Pune SCI 40 17 17 22 21 23 22 42
Bhavan's New Science College, Hyderabad SCI 41 34 35 33 33 33 34 40
Deen Dayal Upadhyay College, Delhi SCI 42 47 48 47 48 48 48 36
Sophia College For Women, Mumbai SCI 43 11 12 12 11 11 12 47
Kelkar Education Trust's Vinayak Ganesh Vaze College of Arts, Science and Commerce,Mumbai SCI 44 29 30 34 31 31 32 44
Guru Nanak College, Chennai SCI 45 46 41 42 45 45 45 43
National College, Basavangudi, Bangalore SCI 46 35 35 38 36 36 37 45
The New College SCI 47 38 38 36 39 38 38 46
Lal Bahadur Shastri PG College, Jaipur SCI 48 40 45 42 40 42 42 48
R. G. Shah Science College, Ahmedabad SCI 49 42 42 40 40 41 41 49
Netaji Subhash Chandra Bose Degree College, Lucknow SCI 50 40 40 39 43 38 40 50

No comments:

Post a Comment